Overview
These are the third parties Tenyq uses to run the platform that receive or store customer data. Vendors marked "when …" are used only when that feature or model is switched on for the deployment.
This list is generated from the same register the platform uses to declare every outside connection it makes, so a new platform vendor cannot be added without appearing here.
Last updated: October 5, 2026
Subprocessors
| Vendor | Purpose | Customer data received | Location |
|---|---|---|---|
| Vercel Inc. | Application hosting; bot detection (BotID) on sign-in, sign-up, AI chat and export requests | All customer data | Singapore (sin1 region) |
| MongoDB, Inc. (MongoDB Atlas) | Primary database | All customer records | Region stated in the executed DPA |
| Upstash, Inc. (when configured as the rate-limit store) | Rate-limit counters | Hashed IP addresses and account keys with request counts, short-lived | Region set per deployment; stated in the executed DPA |
| New Relic, Inc. (when error reporting is configured) | Error and log reporting, so failures can be found and fixed | Scrubbed error reports: message, stack trace, page path, release and environment. Secrets and emails are redacted before sending; record ids can remain | United States, or the EU region when the deployment is configured for it |
| Anthropic, PBC | AI model inference for Tenyq Intelligence, drafting and analysis | Prompts and the workspace records included in them | United States |
| OpenAI, L.L.C. (when selected as the model provider) | AI model inference | Prompts and the workspace records included in them | United States |
| DeepSeek (when selected as the model provider) | AI model inference | Prompts and the workspace records included in them | China |
| Zhipu AI (GLM) (when selected as the model provider) | AI model inference | Prompts and the workspace records included in them | China |
| Cloudflare, Inc. (Workers AI) (when selected as the model provider) | AI model inference (the platform default route) | Prompts and the workspace records included in them | Global (Cloudflare network) |
| Moonshot AI (Kimi) (when selected as the model provider) | AI model inference | Prompts and the workspace records included in them | China |
| Stripe, Inc. | Subscription billing and payment processing | Billing contact details and payment information | United States |
| Razorpay Software Private Limited (when a workspace is billed through Razorpay) | Subscription billing and payment processing for workspaces billed in rupees | Billing contact details and payment information | India |
| Sendinblue SAS (Brevo), or the deployment’s SMTP relay | Transactional email; outreach SMS and WhatsApp when Brevo is the selected provider | Recipient names, email addresses and phone numbers; message content | EU (France, Germany; Google Cloud Belgium); SMTP relay per deployment |
| Google LLC (Firebase Authentication) (when phone verification is configured) | Confirming the mobile number on a self-serve signup with a one-time SMS code | The mobile number entered at signup | United States |
| Cloudflare, Inc. | Deck PDF rendering and live co-editing (Workers); inbound Autopilot email and its attachments (Email Workers, R2); storing, parsing and sorting uploaded documents (Workers, R2, Workflows, Workers AI); uploaded-file storage (R2); bot checks on sign-in and sign-up (Turnstile); custom-domain routing (Cloudflare for SaaS) | Pitch deck content; inbound emails and attachments; uploaded and migrated documents and their text; the visitor IP address and challenge token on a bot check; custom domain names | Global edge network; R2 storage in Asia-Pacific |
| LlamaIndex, Inc. (LlamaParse) | Parses PDF decks, reports and side letters | Uploaded and emailed documents | United States |
| People Data Labs, Inc. | Founder and contact enrichment | Names, email addresses and company names of contacts being enriched | United States |
| Meta Platforms, Inc. (WhatsApp Cloud API) (when WhatsApp messaging is used, directly or through Brevo) | Sends WhatsApp messages | Recipient phone numbers and message content | United States |
| Walkover Web Solutions Pvt. Ltd. (MSG91) (when the Communications add-on is configured) | Sends the platform's outreach WhatsApp, SMS and email messages | Recipient phone numbers, email addresses and message content | India |
| Exa Labs, Inc. (when enabled for the deployment) | News search for portfolio monitoring (Portfolio Sentinel) | Portfolio company names used as search queries | United States |
| Sum and Substance Ltd (Sumsub) (when identity checks are set up for the deployment and a fund requests one) | Optional identity check of a fund investor, requested by the fund during onboarding | Investor reference and the ID document photo and selfie the investor gives on the partner’s own page, after consenting; we receive only the outcome, never the images | United Kingdom |
| Institutional Capital Network, Inc. (iCapital Identity Solutions, formerly Parallel Markets) (when accreditation letters are set up for the deployment and a fund requests one) | Optional accreditation letter for a fund investor on a Rule 506(c) offering, requested by the fund during onboarding | The investor’s partner record reference; the investor gives their documents on the partner’s own page, after consenting. We receive the outcome, its dates and the partner’s letter, never the investor’s documents | United States |
| Public SearXNG instances (searx.be, search.inetol.net, priv.au) | Web search for the assistant | Search query text written by the assistant, which may name companies or people | Varies by instance (operated by third parties) |
Customer-enabled integrations
These connections are switched on by a customer, with the customer's own account or key. Data flows to them because the customer chose it, under the customer's own agreement with that vendor. They are not Tenyq subprocessors.
| Integration | What it does |
|---|---|
| Google Sheets | Pull a spreadsheet into the platform and keep it in sync. |
| Notion | Import Notion pages and databases, and keep them current. |
| Salesforce | Sync Contacts and Opportunities into your CRM and deal pipeline, and keep them current. |
| Google Calendar | Schedule meetings against your own calendar, and auto-capture email activity with known contacts. |
| Microsoft 365 | Auto-capture email and meeting activity from Outlook and Outlook Calendar, and keep a SharePoint folder in sync with Documents. |
| MCP server | Give the assistant tools from your own systems. |
| GitHub (MCP) | Give the assistant tools to search and read your GitHub repos. |
| Google Drive (MCP) | Give the assistant tools to search and read files in Google Drive. |
| Dropbox | Bring files from a Dropbox folder into Documents, and keep them in sync. |
| Box | Bring files from a Box folder into Documents, and keep them in sync. |
| SFTP server | Bring files from your own SFTP server into Documents, and keep them in sync. |
| Slack (MCP) | Give the assistant tools to search and read Slack messages. |
| HubSpot (MCP) | Bring companies, contacts, and deals across from your existing CRM. |
| Slack | Post deal and investment-committee activity into a channel, and — with a bot token — let your team ask the assistant questions from Slack. |
| Discord | Let your team ask the assistant questions from a Discord server channel. |
| Microsoft Teams | Let your team ask the assistant questions from a Teams channel. |
| Single sign-on | Let your team sign in with your identity provider (SAML or OIDC). Available on every plan. |
| SCIM Provisioning | Automatic user and group provisioning from your identity provider, with IdP groups mapped to workspace roles. |
| Public API & webhooks | Read this workspace through the Tenyq REST API, file proposals that wait for your approval, and send events to your own HTTPS endpoints or Zapier. |
| Bring your own AI key (workspace) | Use the fund's own Anthropic or OpenAI key instead of the platform's, for every member. |
| Bring your own AI key (personal) | Use your own Anthropic or OpenAI key for your own requests. |
| Custom domain | Serve your sign-in page, LP portal and founder pages from your own domain. |
| Messaging sender | Send your fund's email, SMS and WhatsApp from your own accounts instead of the platform's. |
| QuickBooks | Pre-fill each portfolio company's monthly report from its QuickBooks books. |
| Xero | Pre-fill each portfolio company's monthly report from its Xero books. |
| Zoho Books | Pre-fill each portfolio company's monthly report from its Zoho Books books. |
| PitchBook | Fill company profiles and funding rounds from your PitchBook subscription. |
| Crunchbase | Fill company profiles and funding rounds from your Crunchbase subscription. |
| Dealroom | Fill company profiles and funding rounds from your Dealroom subscription. |
Changes to this list
We will give at least 30 days' notice, by email to the workspace's account owner and on this page, before a new subprocessor begins processing customer data. During that period you can object on reasonable data protection grounds; customers who have signed our Data Processing Agreement object as described in it.
See the Data Processing Agreement, our Privacy Policy and the Security page. Questions: privacy@tenyq.com